Biliary Stent


visibility Item Status Active
map Location H-R-2
category Category H Surgical > General
title Item Name Biliary Stent
insert_chart_outlined Quantity 99
link URL Click here

description Notes

2 x 4.2 mm

2 x 3.2 mm

1 x 3.7 mm

3 x 2.8 mm

2 x 3.2 mm

2.0mm x 15 cm: 3

4.2mm x 6 cm: 2

4.2mm x 7 cm: 2

4.2mm x 8 cm: 2

4.2mm x 9 cm: 4

4.2mm x 10 cm: 6

4.2mm x 11 cm: 8

4.2mm x 12 cm: 4

4.2mm x 13 cm: 2

4.2mm x 14 cm: 1

4.2mm x 15 cm: 2

4.2mm x 16 cm: 3

4.2mm x 17 cm: 2

4.2mm x 18 cm: 2

Zimmon 2.8mm x 4 cm: 6

Cotton-Leung 4.2mm x 5 cm: 2

Zimmon 3.7 x 6cm: 6 cm

Zimmon 2.8 mm x 7 cm: 8

Zimmon 2.8mm x 10 cm: 17

Cotton-Leung 2.8 mm x 9 cm: 1

Cotton-Leung 3.2mm x 16 cm: 1

Cotton-Leung 3.2 mm x 17 cm: 1

Zimmon 2.8 mm x 12 cm: 4


photo Photos