O Sutures

Category Item Location Quantity
O Sutures Absorbable Suture 0-0, 2-0, 3,0 4-0, O-R-0 35
O Sutures Black Braided Suture O-R-1 18
O Sutures Chromic Gut Suture 0-0, 1-0 O-R-3 30
O Sutures Chromic Gut Suture 2-0, 3-0, 4-0, 5-0 O-R-3 250
O Sutures Coated Vicryl Suture 0-0, 1-0 O-R-6 44
O Sutures Coated Vicryl Suture 2-0, 3-0, 4-0 O-R-6 50
O Sutures Coated Vicryl Suture 5-0, 6-0, 7-0 O-R-6 35
O Sutures Coated Vicyrl Suture 8-0, 9-0, 10-0 O-R-6 1
O Sutures ePTFE Suture CV-2, CV-3, CV-4 O-R-2 11
O Sutures Ethibond Suture 0-0, 1-0 O-L-1 0
O Sutures Ethibond Suture 2-0, 3-0, 4-0 O-L-1 200
O Sutures Ethibond Suture 2-0, 3-0, 4-0 O-R-2 26
O Sutures Ethibond Suture 5-0, 6-0, 7-0 O-L-1 30
O Sutures Ethibond Suture 8-0, 9-0 O-L-1 1
O Sutures Ethilon Suture 0 O-L-2 49
O Sutures Ethilon Suture 2-0, 3-0, 4-0 O-L-2 88
O Sutures Ethilon Suture 5-0, 6-0, 7-0 O-L-2 46
O Sutures Ethilon Suture 8-0, 9-0, 10-0 O-L-2 9
O Sutures Monocryl Suture 0-0 O-R-4 16
O Sutures Monocryl Suture 2-0, 3-0, 4-0 O-R-4 10
O Sutures Monocryl Suture 5-0, 6-0, 7-0 O-R-4 20
O Sutures Nonabsorbable Monofilament O-M 57
O Sutures PDS*II (Polydioxanone) Suture 0-0, 1-0 O-R-5 48
O Sutures PDS*II (Polydioxanone) Suture 2-0, 3-0, 4-0 O-R-5 6
O Sutures PDS*II (Polydioxanone) Suture 5-0, 6-0, 7-0 O-R-5 36
O Sutures Plain Gut Suture 2-0, 3-0, 4-0 O-R-3 10
O Sutures Plain Gut Suture 5-0, 6-0 O-R-3 7
O Sutures Prolene Suture 0-0, 1-0 O-L-6 101
O Sutures Prolene Suture 2-0, 3-0, 4-0 O-L-6 150
O Sutures Prolene Suture 5-0, 6-0, 7-0 O-L-6 125
O Sutures Prolene Suture 8-0, 9-0, 10-0 O-L-6 10
O Sutures Silk Suture 0-0, 1-0 O-L-4 186
O Sutures Silk Suture 2-0, 3-0, 4-0 O-L-4 2
O Sutures Silk Suture 5-0, 6-0, 7-0 O-L-5 10
O Sutures Stainless Steel Coated with Blue Polyethylene 2-0 O-L-3 2
O Sutures Surgical Steel Monofilament O-M 52
O Sutures V-Loc Suture 0-0, 1-0 O-L-3 26
O Sutures V-Loc Suture 2-0, 3-0, 4-0 O-L-3 104
O Sutures Violet Braided Composite Suture O-R-2 68