O Sutures

Category Item Location Quantity
O Sutures Absorbable Suture 0-0, 2-0, 3,0 4-0, O-R-0 26
O Sutures Chromic Gut Suture 0-0, 1-0 O-R-3 30
O Sutures Chromic Gut Suture 2-0, 3-0, 4-0, 5-0 O-R-3 309
O Sutures Coated Vicryl Suture 0-0, 1-0 O-R-6 62
O Sutures Coated Vicryl Suture 2-0, 3-0, 4-0 O-R-6 57
O Sutures Coated Vicryl Suture 5-0, 6-0, 7-0 O-R-6 29
O Sutures Coated Vicyrl Suture 8-0, 9-0, 10-0 O-R-6 0
O Sutures ePTFE Suture CV-2, CV-3, CV-4 O-R-2 11
O Sutures Ethibond Suture 0-0, 1-0 O-L-1 22
O Sutures Ethibond Suture 2-0, 3-0, 4-0 O-L-1 168
O Sutures Ethibond Suture 2-0, 3-0, 4-0 O-R-2 25
O Sutures Ethibond Suture 5-0, 6-0, 7-0 O-L-1 3
O Sutures Ethibond Suture 8-0, 9-0 O-L-1 1
O Sutures Ethilon Suture 0 O-L-2 49
O Sutures Ethilon Suture 2-0, 3-0, 4-0 O-L-2 83
O Sutures Ethilon Suture 5-0, 6-0, 7-0 O-L-2 22
O Sutures Ethilon Suture 8-0, 9-0, 10-0 O-L-2 5
O Sutures Monocryl Suture 0-0 O-R-4 7
O Sutures Monocryl Suture 2-0, 3-0, 4-0 O-R-4 17
O Sutures Monocryl Suture 5-0, 6-0, 7-0 O-R-4 20
O Sutures Nonabsorbable Monofilament O-M 1
O Sutures PDS*II (Polydioxanone) Suture 0-0, 1-0 O-R-5 38
O Sutures PDS*II (Polydioxanone) Suture 2-0, 3-0, 4-0 O-R-5 6
O Sutures PDS*II (Polydioxanone) Suture 5-0, 6-0, 7-0 O-R-5 0
O Sutures Plain Gut Suture 2-0, 3-0, 4-0 O-R-3 0
O Sutures Plain Gut Suture 5-0, 6-0 O-R-3 1
O Sutures Prolene Suture 0-0, 1-0 O-L-6 79
O Sutures Prolene Suture 2-0, 3-0, 4-0 O-L-6 160
O Sutures Prolene Suture 5-0, 6-0, 7-0 O-L-6 88
O Sutures Prolene Suture 8-0, 9-0, 10-0 O-L-6 10
O Sutures Silk Suture 0-0, 1-0 O-L-4 155
O Sutures Silk Suture 2-0, 3-0, 4-0 O-L-4 105
O Sutures Silk Suture 5-0, 6-0, 7-0 O-L-5 10
O Sutures Stainless Steel Coated with Blue Polyethylene 2-0 O-L-3 2
O Sutures Surgical Steel Monofilament O-M 36
O Sutures V-Loc Suture 0-0, 1-0 O-L-3 26
O Sutures V-Loc Suture 2-0, 3-0, 4-0 O-L-3 104
O Sutures Violet Braided Composite Suture O-R-2 68